I filati di poliammide PA
I filati di poliestere PES
Filati copertura di elastane
I filati ed i fili effettivi
Filati di cotone
I PA filati testurizzati multifilamentosi, brillanti, semiopachi ed opachi, che si usano nella produzione delle esclusive calze da donna e da uomo, dei piů gentili indumenti intimi, dei merletti, dei body, delle magliette, dei vestiti sportivi, soli o nella combinazione con elastani, possono essere crudi o colorati, soddisfanno i piů severi standard mondiali della qualitŕ e sono mostrati con la tabella seguente:
| FILATO PA MULTIFILO INTERLACCIATO GREGGIO | Tabella 1 |
| Final count dtex |
Twist |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
| 44/34x1 | S,Z | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 44/34x2 | S+Z | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 56/34x1 | S,Z | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 78/46x1 | S,Z | LE | Bright / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 78/68x1 | S,Z | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| 78/68x2 | S+Z | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
| FILATO PA MULTIFILO INTERLACCIATO TINTO | Tabella 2 |
| Final count dtex |
Tpm | Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
| 44/34x2 | 80 - 100 S | LE | Semidull / Round | KK | 1 | 22 - 24 |
| 56/34x2 | 80 - 100 S | LE | Semidull / Round | KK | 1 | 22 - 24 |
| 78/68x2 | 80 - 100 S | LE | Semidull / Round | KK | 1 | 22 - 24 |
| Leggenda |
| Tpm - Twists per meter |
| LE - Low elasticity |
| BK - Biconical package |
| KK - Conical package |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs