Polyamide PA Yarns
Polyester PES Yarns
C.E.Y. Covered elastan yarn
Thread
Cotton yarn
Standard textured PA yarns: bright, semidull and dull, used for production of women’s hosiery, men’s and children’s socks, raw white or dyed, with or without elastane, according to the strictest world quality control standards, shown at the following table:
STANDARD TEXTURED RAW PA 6.6 YARNS (DTY) | Table 1 |
Final count dtex |
Twist direction |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
17/3x1 | S,Z | Strech | Bright / Round | BK | 1,5 - 2,0 | 8 - 12 |
17/5x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
22/7x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
22/7x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
33/10x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
33/10x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
44/13x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
44/13x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
78/23x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
78/23x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
110/34x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
110/34x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
STANDARD TEXTURED TWISTED RAW PA 6.6 YARNS (DTY) | Table 2 |
Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
STANDARD TEXTURED DYED PA 6.6 YARNS (DTY) | Table 3 |
Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
100/26x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
100/26x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x4 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
STANDARD FULL DRAWN PA 6.6 YARNS (FDY) | Table 4 |
Final count dtex |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
17/3x1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
22/7X1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
44/34x1 | Glat | Sjajno / Kružni | Cylindrical | 2,0 - 3,0 | 5 - 10 |
STANDARD FULL DRAWN PA 6 YARNS (FDY) | Table 5 |
Final count dtex |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
22/06 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
33/10 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
44/12 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
STANDARD TEXTURED RAW PA 6 YARNS (DTY) | Table 1 |
Final count dtex |
Twist direction |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
44/12x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
78/24x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
STANDARD TEXTURED TWISTED RAW PA 6 YARNS (DTY) | Table 2 |
Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
STANDARD TEXTURED TWISTED DYED PA 6 YARNS (DTY) | Table 3 |
Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
Legend |
Tpm - Twists per meter |
HE - High elasticity |
BK - Biconical package |
KK - Conical package |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs