I filati di poliammide PA
I filati di poliestere PES
Filati copertura di elastane
I filati ed i fili effettivi
Filati di cotone
I PA filati standard, brillanti, semiopachi ed opachi, che si usano nella produzione delle calze da uomo, da donna e da bambini, soli o nella combinazione con elastina, possono essere crudi o colorati, soddisfanno i piů severi standard mondiali della qualitŕ e sono mostrati con la tabella seguente:
FILATO PA 6.6 INTERLACCIATO GREGGIO STANDARD (DTY) | Tabella 1 |
Final count dtex |
Twist direction |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
17/3x1 | S,Z | Strech | Bright / Round | BK | 1,5 - 2,0 | 8 - 12 |
17/5x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
22/7x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
22/7x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
33/10x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
33/10x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
44/13x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
44/13x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
78/23x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
78/23x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
110/34x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
110/34x2 | S+Z | HE | Semidull / Round | BK | 2,0 - 3,5 | 8 - 12 |
FILATO PA 6.6 INTERLACCIATO FILANCATO GREGGIO STANDARD (DTY) | Tabella 2 |
Final count dtex |
Tpm | Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
FILATO PA 6.6 INTERLACCIATO TINTO STANDARD (DTY) | Tabella 3 |
Final count dtex |
Tpm | Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
22/7x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
33/10x2 | 80-150 S | HE | Semidull / Round | KK | 1 | 22-24 |
44/13x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
78/23x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
100/26x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
100/26x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x3 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
110/34x4 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
FILATO PA 6.6 TOTALMENTE RITORTO STANDARD (DTY) | Tabella 4 |
Final count dtex |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
17/3x1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
22/7X1 | Smooth | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
44/34x1 | Glat | Sjajno / Kružni | Cylindrical | 2,0 - 3,0 | 5 - 10 |
FILATO PA 6 TOTALMENTE RITORTO STANDARD (DTY) | Tabella 5 |
Final count dtex |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
22/06 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
33/10 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
44/12 | Glat | Bright / Round | Cylindrical | 2,0 - 3,0 | 5 - 10 |
FILATO PA 6 INTERLACCIATO GREGGIO STANDARD (DTY) | Tabella 1 |
Final count dtex |
Twist direction |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
44/12x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
78/24x1 | S,Z | HE | Semidull / Round | BK | 2,0 - 4,0 | 8-12 |
FILATO PA 6 INTERLACCIATO FILANCATO GREGGIO STANDARD (DTY) | Tabella 2 |
Final count dtex |
Tpm | Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 22-24 |
FILATO PA 6 INTERLACCIATO TINTO STANDARD (DTY) | Tabella 3 |
Final count dtex |
Tpm | Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
44/12x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
78/24x2 | 80-100 S | HE | Semidull / Round | KK | 1 | 28-32 |
Leggenda |
Tpm - Twists per meter |
HE - High elasticity |
BK - Biconical package |
KK - Conical package |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs