Polyamid PA Garne
PES Polyestergarn
Umwundene Elasthangarne
Faden
Baumwollgarne
PES-Standardgarne, texturiert und gezwirnt, für die Ausführung von Deko- und Bekleidungstextilien, Mčbelstoffen und Maschenwaren, roh oder gefärbt, entsprechen strengsten, weltweit geltenden Qualitätsnormen, Sortiment wie in der unten dargestellten Tabelle:
STANDARDE, TEXTURIERTE, PARALLELE PES-GARNE, ROH | Tabelle 1 |
Final count dtex |
Twist direction |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
76/24x1 | S | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
83/36x1 | S | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
110/36x1 | S | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
167/36x1 | S | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 |
STANDARDE, TEXTURIERTE GEZWIRNTE/GEFACHTE PES-GARNE, ROH | Tabelle 2 |
Final count dtex |
Tpm |
Npm |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins |
|
U/m | Npm | |||||||
76/24x1 | 80-450 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
76/24x1 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
83/36x1 | 80-450 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
83/36x1 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
110/36x1 | 80-450 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
110/36x1 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
110/36x2 | 80-200 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
110/36x2 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
167/36x1 | 80-350 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
167/36x1 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
167/36x2 | 80-200 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
167/36x2 | 80-110 | LE | Semidull / Round | BK | 2,0 - 4,0 | 8 - 12 | ||
167/36x3 | 80-120 S | LE | Semidull / Round | BK1 | 1,65 | 12 - 16 | ||
167/36x4 | 80-120 S | LE | Semidull / Round | BK1 | 1,65 | 8 - 12 | ||
167/36x6 | 80-120 S | LE | Semidull / Round | BK | 1,65 | 12 - 16 |
STANDARDE, TEXTURIERTE PARALLELE PES-GARNE, GEFÄRBT | Tabelle 3 |
Final count dtex |
Twist direction |
Effect | Luster/ Section |
Shape of bobbins |
Package/kg | Number of bobbins |
76/24x1 | S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
83/36x1 | S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
110/36x1 | S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
167/36x1 | S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
220/48x1 | S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
STANDARDE, TEXTURIERTE GEZWIRNTE/GEFACHTE PES-GARNE, GEFÄRBT | Tabelle 4 |
Final |
Tpm |
Npm |
Effect |
Luster/ Section |
Shape of bobbins |
Package/kg |
Number of bobbins
|
|
U/m | Npm | |||||||
76/24x1 | 80-450 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
76/24x1 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
83/36x1 | 80-450 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
83/36x1 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
110/36x1 | 80-450 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
110/36x1 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
110/36x2 | 80-200 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
110/36x2 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
167/36x1 | 80-350 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
167/36x1 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
167/36x2 | 80-200 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
167/36x2 | 80-110 | LE | Semidull / Round | KK | 1,8 | 12 - 16 | ||
167/36x3 | 80-120 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
167/36x4 | 80-120 S | LE | Semidull / Round | KK | 1,65 | 12 - 16 | ||
167/36x6 | 80-120 S | LE | Semidull / Round | KK | 1,8 | 12 - 16 |
Legende |
Tpm - Twists per meter |
Npm - Knots per meter |
LE - Low elasticity |
KK - Conical package |
BK - Biconical package 290mm |
BK1 - Biconical package 230mm |
Copyright DunavGrocka 2017.
Bulevar Revolucije 15, 11306 Grocka, Srbija
tel: ++381 11 8501052
e-mail: office@dunavgrocka.rs